Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Brett, Rusty | $500.00 | $150.00 | $166.67 | $166.67 | $816.67 | |||||
Hughes, Jeremy | $200.00 | $150.00 | $166.67 | $166.67 | $516.67 | |||||
Quinley, Dina | $400.00 | $100.00 | $0.00 | $500.00 | ||||||
Wilson, Leslie | $300.00 | $75.00 | $0.00 | $375.00 | ||||||
Teel, David | $100.00 | $150.00 | $0.00 | $250.00 | ||||||
Mongler, Darin | $50.00 | $166.67 | $166.67 | $216.67 | ||||||
Hoffman, Jason | $150.00 | $50.00 | $0.00 | $200.00 | ||||||
McCartney, Kerry | $75.00 | $100.00 | $0.00 | $175.00 | ||||||
Sutton, Todd | $100.00 | $50.00 | $50.00 | $150.00 | ||||||
Wilson, James | $150.00 | $0.00 | $150.00 | |||||||
Luecke, Keith | $75.00 | $62.50 | $0.00 | $137.50 | ||||||
Roberts, JD | $62.50 | $50.00 | $50.00 | $112.50 | ||||||
Porter, Phillip | $100.00 | $0.00 | $100.00 | |||||||
Smith, Drew | $100.00 | $0.00 | $100.00 | |||||||
Egger, Randy | $75.00 | $0.00 | $75.00 | |||||||
Gibbs, Hal | $75.00 | $0.00 | $75.00 | |||||||
Wagner, Danny | $75.00 | $0.00 | $75.00 | |||||||
Brooks, Blake | $62.50 | $0.00 | $62.50 | |||||||
Doster, Scott | $62.50 | $0.00 | $62.50 | |||||||
LaRue, Jamie | $62.50 | $0.00 | $62.50 | |||||||
Minchew, Randy | $62.50 | $0.00 | $62.50 | |||||||
Schwanke, Alan | $62.50 | $0.00 | $62.50 | |||||||
White, Christopher | $62.50 | $0.00 | $62.50 |
Legend | |
---|---|
T1 | The Lasso - Overall |
T2 | The Lasso - Flights |
T3 | Fri, May 23 :: Round 1 Skins Net |
T4 | Fri, May 23 :: CTP 2 |
T5 | Fri, May 23 :: CTP 12 |
T6 | Sat, May 24 :: Round 2 Skins Net |
T7 | Sat, May 24 :: CTP 7 |
T8 | Sat, May 24 :: CTP 16 |